
Feature Highlights:
– Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
– The Strongest Performance
– AIR Optimized Design
– IceStorm 3.0 Advanced Cooling
– FREEZE Fan Stop, Active Fan Control, Dual BIOS
– SPECTRA 2.0 RGB Lighting (compatible with external LED strip)
– Metal die-cast RGB LED Backplate
– Bundled with GPU Support Bracket
– All-new FireStorm Utility (LEARN MORE)
| Specification | Value |
|---|---|
| GPU | GeForce RTX 4090 |
| CUDA cores | 16384 |
| Video Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Engine Clock | Boost: 2580 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
| 1 x HDMI® Connector* | |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 1000W |
| Power Consumption | 450W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 3.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Card Length | 355.5mm x 149.6mm x 72.1mm / 14″ x 5.9″ x 2.8″ |
| Accessories | GPU Support Stand |
| 3-pin RGB Header Cable | |
| 4x 8-pin-to-12VHPWR cable | |
| Manual | |
| Warranty | 3+2 years warranty after registration with Zotac |
Whatsapp +65 9171 6803 to
Order ZOTAC GAMING RTX 4090 AMP Extreme Airo White 24GB Graphics Card GPU back home today!