- 240Hz Refresh Rate; TN Panel
- DyAc⁺™ Technology
- XL Setting to Share™
- Black eQualizer; Color Vibrance
- S Switch & Shielding Hood
More Info on https://zowie.benq.com/en-sg/monitor/xl2746k.html#game-product-spec-anchor
Specifications
Display
| LCD size (inch) | 27″ |
|---|---|
| Aspect ratio | 16:9 |
| Max. resolution (PC/Laptop) | 1920 x 1080 at 240Hz (HDMI 2.0, DP 1.2) |
| Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X (HDMI 2.0) |
| Refresh rate | 240Hz |
| Display area (mm) | 597.6 x 336.2 |
| Pixel pitch (mm) | 0.311 |
| Typ. brightness (cd/㎡) | 320 |
| Typ. contrast | 1000:1 |
| Panel type | TN |
| Fast liquid crystal | Yes |
Connectivity
| Input/Output connector | HDMI 2.0 x3 / DP1.2 / Headphone Jack |
|---|---|
| USB | USB type A for service and LAN center setting tool only |
Electricity
| Power supply | Built-in |
|---|---|
| Voltage rating | 100-240V |
| Power consumption (On mode) | <40W |
Size & Weight
| Dimensions (HxWxD mm) | 562.2 (Highest) / 407.2 (Lowest) x 628.6 x 217.9 |
|---|---|
| Dimensions with wall mount (HxWxD mm) (w/o Base) | 369.0 x 628.6 x 64.5 |
| Net weight (kg) | 8.8 |
| Gross weight (kg) | 12.7 |
Stand
| VESA wall mounting 100×100 mm | V |
|---|---|
| Pivot 90° | V |
| Swivel (left/right, °) | 45 / 45 |
| Tilt (°) | -5~23 |
| Height adjustment (mm) | 155 |
Features
| Dynamic Accuracy | V (DyAc⁺™) |
|---|---|
| XL Setting to Share | V |
| Shield | V |
| S Switch | V |
| Black eQualizer | V |
| Color Vibrance | V |
| Low Blue Light | V |
| Flicker-free | V (DyAc⁺™ off) |
| Variable Refresh Rate | V |
| K Locker | V |
Accessories included in the box
| S Switch | V (5-way) |
|---|---|
| Shield | V |
| Video cable | DP1.2 (1.8m) |
| Power cable | V (1.8m) |
| Dust cover | V |